Introduction
This Service Level Agreement (SLA) establishes the target response and processing times guaranteed by QRO. VERIFICADO for applicants, verified businesses, and public reports to ensure efficiency and clear operational expectations.
Operational Response Target Times
| Service Category | Target Time | Description |
|---|---|---|
| Initial File Review | 48 business hours | Validation of registration metadata and initial assignment of auditors. |
| Documentary Check | 24 business hours | Verification of the uploaded tax records and identification files. |
| Technical Audit Response | 48 business hours | Evaluation of technical checklist and issuing observations. |
| Certificate Emission | Immediate (Automated) | The digital certificate is generated instantly upon final audit approval. |
| Incident & Report Mailbox | 48 business hours | Investigation and initial response to public inconsistency reports. |
| Renewal Audits | 72 business hours | Review and refrendo of certificates during renewal cycles. |
Exclusions
These times are target guidelines under normal operations. Exclusions apply during national holidays, weekends, force majeure events (hosting outages, Stripe API downtime), or when the applicant fails to submit clear files or correct observations in time.